Skip to main content
Week Six Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Tory Burch | 13 | 3 |
2 | Huddy's squad | 12 | 3 |
| The Brady Bitch | 12 | 3 |
| ExcelsiorMN | 12 | 3 |
| Beast Mode | 12 | 3 |
| Peter | 12 | 3 |
7 | gregb | 12 | 2 |
8 | Ninersnation | 11 | 3 |
| kadenangell007 | 11 | 3 |
| Coal | 11 | 3 |
| birch | 11 | 3 |
12 | codyb | 11 | 1 |
13 | Mira Caper | 10 | 3 |
| Kim's Double D's | 10 | 3 |
| DaveStan | 10 | 3 |
| Geoff Renouf | 10 | 3 |
| King of the Hill | 10 | 3 |
18 | Jets23 | 10 | 2 |
19 | Wazzy24 | 9 | 3 |
| Ray Rickburn | 9 | 3 |
| Baltimore Ro-vens | 9 | 3 |
| The Scottish Gunns | 9 | 3 |
| Denver23 | 9 | 3 |
| Mike Curtis | 9 | 3 |
| Arthurs Alumni | 9 | 3 |
| Baby Huey | 9 | 3 |
| Eddy | 9 | 3 |
| HABS | 9 | 3 |
| Monster of the Midway | 9 | 3 |
30 | McGrady Co | 9 | 2 |
| Onion | 9 | 2 |
| lexi_henry | 9 | 2 |
33 | Money for Love | 8 | 3 |
| BriKor | 8 | 3 |
| Teemu | 8 | 3 |
| MudFutDog | 8 | 3 |
| Lil Scrapper | 8 | 3 |
| Cream | 8 | 3 |
| pattt | 8 | 3 |
| AveHannah | 8 | 3 |
41 | BigT | 8 | 2 |
| Kevin Williment | 8 | 2 |
| MATLOCK | 8 | 2 |
| Patsforlife | 8 | 2 |
45 | ella | 8 | 1 |
46 | Glen Tosh | 7 | 3 |
| KOZMAN | 7 | 3 |
| Rod Marcyniuk | 7 | 3 |
| SHOWMETHEMONEY | 7 | 3 |
50 | Pharaohs | 7 | 2 |
51 | Patsfan | 7 | 1 |
52 | CW18 | 6 | 3 |
53 | BigJohnMcCarthy | 6 | 1 |
54 | Joe Auger | 6 | 0 |
55 | Joe Wabick | 5 | 2 |
56 | Minnipeg | 5 | 1 |
| STUHEY | 5 | 1 |
58 | Robert Solmundson | 4 | 0 |
59 | Los Pollos Hermanos | 3 | 1 |
60 | Go Vikes | 2 | 0 |
61 | rofs | 1 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.