Skip to main content
Week Five Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Rod Marcyniuk | 12 | 3 |
| BriKor | 12 | 3 |
3 | Glen Tosh | 11 | 3 |
4 | BigT | 10 | 3 |
5 | Patsfan | 10 | 1 |
6 | codyb | 9 | 3 |
| Monster of the Midway | 9 | 3 |
| Ray Rickburn | 9 | 3 |
9 | Pharaohs | 9 | 2 |
| BigJohnMcCarthy | 9 | 2 |
| Huddy's squad | 9 | 2 |
| MATLOCK | 9 | 2 |
| ExcelsiorMN | 9 | 2 |
| Geoff Renouf | 9 | 2 |
| Mike Curtis | 9 | 2 |
16 | Ninersnation | 9 | 1 |
| STUHEY | 9 | 1 |
| Beast Mode | 9 | 1 |
19 | Peter | 8 | 2 |
| McGrady Co | 8 | 2 |
| Tory Burch | 8 | 2 |
| King of the Hill | 8 | 2 |
| The Scottish Gunns | 8 | 2 |
| rofs | 8 | 2 |
| Teemu | 8 | 2 |
| birch | 8 | 2 |
| Baby Huey | 8 | 2 |
| KOZMAN | 8 | 2 |
| Kim's Double D's | 8 | 2 |
| Cream | 8 | 2 |
31 | Denver23 | 8 | 1 |
| Mira Caper | 8 | 1 |
33 | DaveStan | 8 | 0 |
| Arthurs Alumni | 8 | 0 |
| HABS | 8 | 0 |
36 | kadenangell007 | 7 | 3 |
| pattt | 7 | 3 |
| Eddy | 7 | 3 |
39 | Los Pollos Hermanos | 7 | 2 |
| ella | 7 | 2 |
| Go Vikes | 7 | 2 |
| gregb | 7 | 2 |
| MudFutDog | 7 | 2 |
| SHOWMETHEMONEY | 7 | 2 |
| Robert Solmundson | 7 | 2 |
46 | Lil Scrapper | 7 | 1 |
| Joe Wabick | 7 | 1 |
| Baltimore Ro-vens | 7 | 1 |
| Kevin Williment | 7 | 1 |
50 | Jets23 | 6 | 2 |
| Wazzy24 | 6 | 2 |
| Patsforlife | 6 | 2 |
| AveHannah | 6 | 2 |
| Coal | 6 | 2 |
55 | Money for Love | 6 | 1 |
56 | The Brady Bitch | 5 | 3 |
57 | lexi_henry | 5 | 2 |
| CW18 | 5 | 2 |
59 | Minnipeg | 5 | 1 |
60 | Onion | 4 | 1 |
61 | Joe Auger | 3 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.