Skip to main content
Week Three Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Kim's Double D's | 13 | 3 |
2 | Go Vikes | 12 | 1 |
3 | Los Pollos Hermanos | 11 | 2 |
4 | birch | 10 | 3 |
| Patsforlife | 10 | 3 |
6 | STUHEY | 10 | 1 |
| Coal | 10 | 1 |
8 | AveHannah | 10 | 0 |
9 | Money for Love | 9 | 2 |
| Pharaohs | 9 | 2 |
| ExcelsiorMN | 9 | 2 |
| ella | 9 | 2 |
13 | BigJohnMcCarthy | 9 | 1 |
| SHOWMETHEMONEY | 9 | 1 |
15 | MATLOCK | 8 | 3 |
16 | Jets23 | 8 | 2 |
| The Scottish Gunns | 8 | 2 |
| Geoff Renouf | 8 | 2 |
| Lil Scrapper | 8 | 2 |
20 | Baby Huey | 8 | 1 |
| Arthurs Alumni | 8 | 1 |
| Cream | 8 | 1 |
| Denver23 | 8 | 1 |
| Ray Rickburn | 8 | 1 |
| gregb | 8 | 1 |
| Glen Tosh | 8 | 1 |
| McGrady Co | 8 | 1 |
| Joe Wabick | 8 | 1 |
29 | Eddy | 8 | 0 |
| Ninersnation | 8 | 0 |
31 | Onion | 7 | 3 |
| BriKor | 7 | 3 |
33 | Huddy's squad | 7 | 2 |
| Mira Caper | 7 | 2 |
| Patsfan | 7 | 2 |
| King of the Hill | 7 | 2 |
| Kevin Williment | 7 | 2 |
38 | Monster of the Midway | 7 | 1 |
| Beast Mode | 7 | 1 |
| Peter | 7 | 1 |
| BigT | 7 | 1 |
42 | Joe Auger | 6 | 3 |
43 | Wazzy24 | 6 | 2 |
| pattt | 6 | 2 |
45 | kadenangell007 | 6 | 1 |
| Tory Burch | 6 | 1 |
| DaveStan | 6 | 1 |
| Teemu | 6 | 1 |
49 | KOZMAN | 6 | 0 |
| CW18 | 6 | 0 |
51 | MudFutDog | 5 | 2 |
| HABS | 5 | 2 |
53 | codyb | 5 | 1 |
| The Brady Bitch | 5 | 1 |
| Baltimore Ro-vens | 5 | 1 |
| Robert Solmundson | 5 | 1 |
| lexi_henry | 5 | 1 |
| Rod Marcyniuk | 5 | 1 |
| rofs | 5 | 1 |
| Mike Curtis | 5 | 1 |
61 | Minnipeg | 5 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.