Skip to main content
Week Seventeen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | King of the Hill | 13 | 3 |
2 | Robert Solmundson | 12 | 3 |
| birch | 12 | 3 |
4 | Monster of the Midway | 11 | 3 |
| Glen Tosh | 11 | 3 |
| Lil Scrapper | 11 | 3 |
| Peter | 11 | 3 |
| Tory Burch | 11 | 3 |
9 | BriKor | 11 | 2 |
| McGrady Co | 11 | 2 |
| kadenangell007 | 11 | 2 |
| ExcelsiorMN | 11 | 2 |
| The Brady Bitch | 11 | 2 |
14 | MudFutDog | 10 | 3 |
| Rod Marcyniuk | 10 | 3 |
| Coal | 10 | 3 |
17 | Denver23 | 10 | 2 |
| Cream | 10 | 2 |
| Ray Rickburn | 10 | 2 |
| Eddy | 10 | 2 |
| Mira Caper | 10 | 2 |
| rofs | 10 | 2 |
| Jets23 | 10 | 2 |
24 | Mike Curtis | 10 | 1 |
| KOZMAN | 10 | 1 |
| AveHannah | 10 | 1 |
| pattt | 10 | 1 |
28 | Wazzy24 | 9 | 3 |
| Minnipeg | 9 | 3 |
| Kim's Double D's | 9 | 3 |
31 | DaveStan | 9 | 2 |
| BigT | 9 | 2 |
| The Scottish Gunns | 9 | 2 |
| Joe Wabick | 9 | 2 |
| Baby Huey | 9 | 2 |
| Beast Mode | 9 | 2 |
37 | MATLOCK | 9 | 1 |
| Los Pollos Hermanos | 9 | 1 |
| Ninersnation | 9 | 1 |
| SHOWMETHEMONEY | 9 | 1 |
41 | ella | 8 | 3 |
42 | Huddy's squad | 8 | 2 |
| HABS | 8 | 2 |
| lexi_henry | 8 | 2 |
45 | BigJohnMcCarthy | 8 | 1 |
| STUHEY | 8 | 1 |
| codyb | 8 | 1 |
| gregb | 8 | 1 |
49 | Money for Love | 7 | 2 |
| Patsforlife | 7 | 2 |
| Go Vikes | 7 | 2 |
52 | Geoff Renouf | 7 | 1 |
53 | Pharaohs | 6 | 3 |
| Arthurs Alumni | 6 | 3 |
55 | Joe Auger | 6 | 2 |
| Patsfan | 6 | 2 |
| Onion | 6 | 2 |
58 | CW18 | 6 | 1 |
59 | Kevin Williment | 5 | 3 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.