Skip to main content
Week Seventeen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Wazzy24 | 3 | 2 |
2 | Monster of the Midway | 3 | 1 |
3 | Cream | 3 | 0 |
| Mike Curtis | 3 | 0 |
| AveHannah | 3 | 0 |
6 | Go Vikes | 2 | 2 |
7 | Tory Burch | 2 | 1 |
| birch | 2 | 1 |
| Mira Caper | 2 | 1 |
| lexi_henry | 2 | 1 |
| Joe Wabick | 2 | 1 |
| KOZMAN | 2 | 1 |
| codyb | 2 | 1 |
14 | Peter | 2 | 0 |
| King of the Hill | 2 | 0 |
| HABS | 2 | 0 |
| BriKor | 2 | 0 |
| The Brady Bitch | 2 | 0 |
| DaveStan | 2 | 0 |
| McGrady Co | 2 | 0 |
| kadenangell007 | 2 | 0 |
| Beast Mode | 2 | 0 |
| SHOWMETHEMONEY | 2 | 0 |
| Eddy | 2 | 0 |
| rofs | 2 | 0 |
| Robert Solmundson | 2 | 0 |
| Los Pollos Hermanos | 2 | 0 |
28 | pattt | 1 | 1 |
| Minnipeg | 1 | 1 |
| Glen Tosh | 1 | 1 |
| Pharaohs | 1 | 1 |
| Ray Rickburn | 1 | 1 |
| MATLOCK | 1 | 1 |
| Huddy's squad | 1 | 1 |
35 | gregb | 1 | 0 |
| MudFutDog | 1 | 0 |
| Money for Love | 1 | 0 |
| ExcelsiorMN | 1 | 0 |
| Rod Marcyniuk | 1 | 0 |
| Kim's Double D's | 1 | 0 |
| Denver23 | 1 | 0 |
| CW18 | 1 | 0 |
| Patsfan | 1 | 0 |
| The Scottish Gunns | 1 | 0 |
| Coal | 1 | 0 |
| Kevin Williment | 1 | 0 |
| Patsforlife | 1 | 0 |
| BigJohnMcCarthy | 1 | 0 |
| STUHEY | 1 | 0 |
| BigT | 1 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.