Skip to main content
Week Fifteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | The Brady Bitch | 14 | 3 |
| King of the Hill | 14 | 3 |
3 | Teemu | 13 | 2 |
4 | Pharaohs | 12 | 3 |
5 | ella | 12 | 2 |
6 | birch | 12 | 1 |
7 | Jets23 | 11 | 3 |
| MudFutDog | 11 | 3 |
| BriKor | 11 | 3 |
| Peter | 11 | 3 |
11 | MATLOCK | 11 | 2 |
| KOZMAN | 11 | 2 |
| Onion | 11 | 2 |
| Ninersnation | 11 | 2 |
| Robert Solmundson | 11 | 2 |
| Patsforlife | 11 | 2 |
| Lil Scrapper | 11 | 2 |
18 | codyb | 11 | 1 |
19 | Minnipeg | 10 | 3 |
| Ray Rickburn | 10 | 3 |
| HABS | 10 | 3 |
| Monster of the Midway | 10 | 3 |
| Kim's Double D's | 10 | 3 |
24 | Baby Huey | 10 | 2 |
| Coal | 10 | 2 |
26 | kadenangell007 | 9 | 3 |
| Los Pollos Hermanos | 9 | 3 |
| Huddy's squad | 9 | 3 |
| pattt | 9 | 3 |
| Beast Mode | 9 | 3 |
31 | The Scottish Gunns | 9 | 2 |
| Denver23 | 9 | 2 |
| SHOWMETHEMONEY | 9 | 2 |
| McGrady Co | 9 | 2 |
| Wazzy24 | 9 | 2 |
| STUHEY | 9 | 2 |
| ExcelsiorMN | 9 | 2 |
38 | DaveStan | 9 | 1 |
| gregb | 9 | 1 |
| Kevin Williment | 9 | 1 |
| Rod Marcyniuk | 9 | 1 |
42 | Mira Caper | 8 | 3 |
| Joe Wabick | 8 | 3 |
44 | Arthurs Alumni | 8 | 2 |
| Patsfan | 8 | 2 |
| Tory Burch | 8 | 2 |
| Joe Auger | 8 | 2 |
48 | AveHannah | 8 | 1 |
49 | Money for Love | 7 | 2 |
| BigT | 7 | 2 |
| Mike Curtis | 7 | 2 |
| Eddy | 7 | 2 |
53 | lexi_henry | 7 | 1 |
| CW18 | 7 | 1 |
55 | rofs | 6 | 1 |
| Cream | 6 | 1 |
| Glen Tosh | 6 | 1 |
58 | Go Vikes | 6 | 0 |
59 | BigJohnMcCarthy | 5 | 0 |
60 | Geoff Renouf | 3 | 3 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.