Skip to main content
Week Fourteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Money for Love | 10 | 3 |
2 | Jets23 | 10 | 2 |
| kadenangell007 | 10 | 2 |
4 | Patsfan | 9 | 3 |
5 | Beast Mode | 9 | 2 |
6 | AveHannah | 9 | 1 |
| lexi_henry | 9 | 1 |
8 | Denver23 | 8 | 2 |
| MATLOCK | 8 | 2 |
| gregb | 8 | 2 |
| ExcelsiorMN | 8 | 2 |
12 | BigJohnMcCarthy | 8 | 1 |
| MudFutDog | 8 | 1 |
| Tory Burch | 8 | 1 |
| pattt | 8 | 1 |
16 | birch | 7 | 2 |
| Glen Tosh | 7 | 2 |
| McGrady Co | 7 | 2 |
| Peter | 7 | 2 |
| Go Vikes | 7 | 2 |
| Geoff Renouf | 7 | 2 |
| Lil Scrapper | 7 | 2 |
23 | Arthurs Alumni | 7 | 1 |
| Onion | 7 | 1 |
| The Scottish Gunns | 7 | 1 |
| Ninersnation | 7 | 1 |
| Mike Curtis | 7 | 1 |
28 | Minnipeg | 7 | 0 |
| HABS | 7 | 0 |
30 | Wazzy24 | 6 | 2 |
| Mira Caper | 6 | 2 |
| KOZMAN | 6 | 2 |
33 | Kim's Double D's | 6 | 1 |
| Eddy | 6 | 1 |
| CW18 | 6 | 1 |
| King of the Hill | 6 | 1 |
| Pharaohs | 6 | 1 |
| Huddy's squad | 6 | 1 |
| Baby Huey | 6 | 1 |
| codyb | 6 | 1 |
| BriKor | 6 | 1 |
42 | rofs | 6 | 0 |
43 | SHOWMETHEMONEY | 5 | 2 |
| DaveStan | 5 | 2 |
| The Brady Bitch | 5 | 2 |
| Baltimore Ro-vens | 5 | 2 |
47 | Joe Wabick | 5 | 1 |
| Los Pollos Hermanos | 5 | 1 |
| Robert Solmundson | 5 | 1 |
| Patsforlife | 5 | 1 |
51 | Rod Marcyniuk | 5 | 0 |
| BigT | 5 | 0 |
53 | Cream | 4 | 3 |
54 | STUHEY | 4 | 2 |
| Monster of the Midway | 4 | 2 |
| Joe Auger | 4 | 2 |
57 | Coal | 4 | 1 |
| Teemu | 4 | 1 |
59 | Ray Rickburn | 4 | 0 |
| Kevin Williment | 4 | 0 |
| ella | 4 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.