Skip to main content
Week Thirteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Coal | 13 | 3 |
2 | Mike Curtis | 11 | 3 |
| Lil Scrapper | 11 | 3 |
4 | SHOWMETHEMONEY | 11 | 2 |
| Arthurs Alumni | 11 | 2 |
| McGrady Co | 11 | 2 |
7 | Denver23 | 11 | 1 |
| Go Vikes | 11 | 1 |
9 | The Scottish Gunns | 10 | 3 |
| DaveStan | 10 | 3 |
11 | Minnipeg | 10 | 2 |
| kadenangell007 | 10 | 2 |
| ella | 10 | 2 |
| Mira Caper | 10 | 2 |
| MATLOCK | 10 | 2 |
16 | Ninersnation | 10 | 0 |
17 | CW18 | 9 | 3 |
| Monster of the Midway | 9 | 3 |
| BriKor | 9 | 3 |
20 | Cream | 9 | 2 |
| Geoff Renouf | 9 | 2 |
| pattt | 9 | 2 |
| The Brady Bitch | 9 | 2 |
24 | Wazzy24 | 9 | 1 |
| MudFutDog | 9 | 1 |
| Ray Rickburn | 9 | 1 |
| Rod Marcyniuk | 9 | 1 |
| KOZMAN | 9 | 1 |
| Huddy's squad | 9 | 1 |
30 | Baltimore Ro-vens | 9 | 0 |
| Joe Auger | 9 | 0 |
| lexi_henry | 9 | 0 |
33 | HABS | 8 | 2 |
| gregb | 8 | 2 |
| BigT | 8 | 2 |
| Peter | 8 | 2 |
37 | BigJohnMcCarthy | 8 | 1 |
| Baby Huey | 8 | 1 |
| Eddy | 8 | 1 |
| Joe Wabick | 8 | 1 |
| Glen Tosh | 8 | 1 |
| Patsfan | 8 | 1 |
| ExcelsiorMN | 8 | 1 |
44 | AveHannah | 7 | 3 |
| STUHEY | 7 | 3 |
| Onion | 7 | 3 |
47 | birch | 7 | 2 |
| Money for Love | 7 | 2 |
| codyb | 7 | 2 |
| Robert Solmundson | 7 | 2 |
| Jets23 | 7 | 2 |
52 | Kim's Double D's | 7 | 1 |
| Kevin Williment | 7 | 1 |
| Beast Mode | 7 | 1 |
55 | Pharaohs | 7 | 0 |
56 | Patsforlife | 6 | 2 |
57 | Los Pollos Hermanos | 6 | 1 |
| Tory Burch | 6 | 1 |
59 | King of the Hill | 5 | 1 |
60 | Teemu | 3 | 2 |
61 | rofs | 2 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.