Skip to main content
Week Twelve Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Rod Marcyniuk | 10 | 2 |
| Los Pollos Hermanos | 10 | 2 |
3 | Lil Scrapper | 10 | 1 |
4 | Eddy | 9 | 3 |
| codyb | 9 | 3 |
6 | Joe Wabick | 9 | 2 |
| Pharaohs | 9 | 2 |
| Beast Mode | 9 | 2 |
| Mira Caper | 9 | 2 |
10 | Patsforlife | 9 | 1 |
| Baby Huey | 9 | 1 |
| Geoff Renouf | 9 | 1 |
13 | Kim's Double D's | 8 | 3 |
14 | Ray Rickburn | 8 | 2 |
| McGrady Co | 8 | 2 |
| SHOWMETHEMONEY | 8 | 2 |
| The Scottish Gunns | 8 | 2 |
| Patsfan | 8 | 2 |
| MATLOCK | 8 | 2 |
20 | Kevin Williment | 8 | 1 |
| lexi_henry | 8 | 1 |
22 | CW18 | 7 | 3 |
| AveHannah | 7 | 3 |
| Huddy's squad | 7 | 3 |
| Coal | 7 | 3 |
| Tory Burch | 7 | 3 |
| BigJohnMcCarthy | 7 | 3 |
28 | Mike Curtis | 7 | 2 |
| The Brady Bitch | 7 | 2 |
| Robert Solmundson | 7 | 2 |
| ella | 7 | 2 |
| Jets23 | 7 | 2 |
33 | Peter | 7 | 1 |
| Onion | 7 | 1 |
| gregb | 7 | 1 |
36 | Glen Tosh | 6 | 3 |
| Monster of the Midway | 6 | 3 |
38 | MudFutDog | 6 | 2 |
| BigT | 6 | 2 |
| King of the Hill | 6 | 2 |
| Baltimore Ro-vens | 6 | 2 |
| DaveStan | 6 | 2 |
| birch | 6 | 2 |
| kadenangell007 | 6 | 2 |
45 | Minnipeg | 6 | 1 |
| Ninersnation | 6 | 1 |
| Arthurs Alumni | 6 | 1 |
48 | Joe Auger | 6 | 0 |
49 | Denver23 | 5 | 2 |
| STUHEY | 5 | 2 |
| Money for Love | 5 | 2 |
| BriKor | 5 | 2 |
| HABS | 5 | 2 |
54 | Wazzy24 | 5 | 1 |
| pattt | 5 | 1 |
| Go Vikes | 5 | 1 |
| Cream | 5 | 1 |
| rofs | 5 | 1 |
| KOZMAN | 5 | 1 |
60 | Teemu | 5 | 0 |
61 | ExcelsiorMN | 4 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.