Skip to main content
Week Eleven Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Tory Burch | 12 | 2 |
2 | pattt | 11 | 3 |
3 | DaveStan | 11 | 2 |
| McGrady Co | 11 | 2 |
| Jets23 | 11 | 2 |
| CW18 | 11 | 2 |
7 | Peter | 10 | 3 |
| ExcelsiorMN | 10 | 3 |
| Geoff Renouf | 10 | 3 |
10 | Lil Scrapper | 10 | 2 |
| Joe Wabick | 10 | 2 |
| The Brady Bitch | 10 | 2 |
13 | MudFutDog | 10 | 1 |
| Patsfan | 10 | 1 |
15 | Glen Tosh | 9 | 3 |
| Baby Huey | 9 | 3 |
| birch | 9 | 3 |
| ella | 9 | 3 |
19 | Mike Curtis | 9 | 2 |
| SHOWMETHEMONEY | 9 | 2 |
| Huddy's squad | 9 | 2 |
| Kim's Double D's | 9 | 2 |
| BigJohnMcCarthy | 9 | 2 |
| gregb | 9 | 2 |
| Ninersnation | 9 | 2 |
| Pharaohs | 9 | 2 |
27 | Coal | 9 | 1 |
28 | STUHEY | 8 | 3 |
| Baltimore Ro-vens | 8 | 3 |
30 | Robert Solmundson | 8 | 2 |
| Onion | 8 | 2 |
| The Scottish Gunns | 8 | 2 |
| Arthurs Alumni | 8 | 2 |
| Rod Marcyniuk | 8 | 2 |
35 | BriKor | 8 | 1 |
| Monster of the Midway | 8 | 1 |
| AveHannah | 8 | 1 |
| Los Pollos Hermanos | 8 | 1 |
39 | HABS | 8 | 0 |
40 | Go Vikes | 7 | 3 |
| Mira Caper | 7 | 3 |
| Beast Mode | 7 | 3 |
| Patsforlife | 7 | 3 |
| Cream | 7 | 3 |
45 | Wazzy24 | 7 | 2 |
| Ray Rickburn | 7 | 2 |
| Money for Love | 7 | 2 |
| Denver23 | 7 | 2 |
49 | King of the Hill | 7 | 1 |
50 | Kevin Williment | 6 | 2 |
| kadenangell007 | 6 | 2 |
| Joe Auger | 6 | 2 |
53 | BigT | 6 | 1 |
| Teemu | 6 | 1 |
| Minnipeg | 6 | 1 |
| rofs | 6 | 1 |
57 | lexi_henry | 6 | 0 |
| MATLOCK | 6 | 0 |
59 | Eddy | 5 | 1 |
| codyb | 5 | 1 |
61 | KOZMAN | 4 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.