Skip to main content
Week Ten Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | codyb | 11 | 3 |
2 | DaveStan | 11 | 1 |
3 | McGrady Co | 10 | 1 |
| Eddy | 10 | 1 |
5 | Coal | 9 | 2 |
| Cream | 9 | 2 |
7 | King of the Hill | 9 | 1 |
| rofs | 9 | 1 |
| Beast Mode | 9 | 1 |
| BigT | 9 | 1 |
11 | kadenangell007 | 8 | 2 |
| Pharaohs | 8 | 2 |
| Patsfan | 8 | 2 |
| Ray Rickburn | 8 | 2 |
| AveHannah | 8 | 2 |
| STUHEY | 8 | 2 |
17 | Rod Marcyniuk | 8 | 1 |
| Glen Tosh | 8 | 1 |
| Arthurs Alumni | 8 | 1 |
| Minnipeg | 8 | 1 |
| Baby Huey | 8 | 1 |
22 | Lil Scrapper | 8 | 0 |
| Denver23 | 8 | 0 |
24 | The Scottish Gunns | 7 | 2 |
| Onion | 7 | 2 |
| Joe Wabick | 7 | 2 |
| Huddy's squad | 7 | 2 |
28 | Los Pollos Hermanos | 7 | 1 |
| SHOWMETHEMONEY | 7 | 1 |
| MATLOCK | 7 | 1 |
31 | CW18 | 6 | 3 |
32 | Robert Solmundson | 6 | 2 |
| Go Vikes | 6 | 2 |
| MudFutDog | 6 | 2 |
35 | Wazzy24 | 6 | 1 |
| lexi_henry | 6 | 1 |
| Jets23 | 6 | 1 |
| Joe Auger | 6 | 1 |
| birch | 6 | 1 |
| The Brady Bitch | 6 | 1 |
| Mike Curtis | 6 | 1 |
| Money for Love | 6 | 1 |
| KOZMAN | 6 | 1 |
44 | ExcelsiorMN | 6 | 0 |
45 | Ninersnation | 5 | 2 |
| Geoff Renouf | 5 | 2 |
| Tory Burch | 5 | 2 |
48 | BriKor | 5 | 1 |
| Peter | 5 | 1 |
| Kim's Double D's | 5 | 1 |
| HABS | 5 | 1 |
| Patsforlife | 5 | 1 |
53 | pattt | 5 | 0 |
54 | Mira Caper | 4 | 1 |
| ella | 4 | 1 |
| BigJohnMcCarthy | 4 | 1 |
| Kevin Williment | 4 | 1 |
58 | Teemu | 4 | 0 |
59 | Monster of the Midway | 3 | 0 |
| gregb | 3 | 0 |
61 | Baltimore Ro-vens | 2 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.