Skip to main content
Week One Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | ella | 12 | 3 |
| Glen Tosh | 12 | 3 |
3 | Kevin Williment | 12 | 2 |
| Rod Marcyniuk | 12 | 2 |
5 | Mira Caper | 12 | 1 |
6 | birch | 11 | 3 |
| Patsforlife | 11 | 3 |
8 | The Scottish Gunns | 11 | 2 |
| lexi_henry | 11 | 2 |
| Mike Curtis | 11 | 2 |
| BigJohnMcCarthy | 11 | 2 |
| BigT | 11 | 2 |
| Monster of the Midway | 11 | 2 |
14 | Baby Huey | 11 | 1 |
| Robert Solmundson | 11 | 1 |
16 | Baltimore Ro-vens | 10 | 2 |
| SHOWMETHEMONEY | 10 | 2 |
| BriKor | 10 | 2 |
| Huddy's squad | 10 | 2 |
| Teemu | 10 | 2 |
| pattt | 10 | 2 |
| King of the Hill | 10 | 2 |
23 | Beast Mode | 10 | 1 |
| Ray Rickburn | 10 | 1 |
25 | Kim's Double D's | 9 | 3 |
| MATLOCK | 9 | 3 |
| Denver23 | 9 | 3 |
28 | Onion | 9 | 2 |
| Arthurs Alumni | 9 | 2 |
| AveHannah | 9 | 2 |
| Pharaohs | 9 | 2 |
| Tory Burch | 9 | 2 |
| Eddy | 9 | 2 |
34 | gregb | 9 | 1 |
| Ninersnation | 9 | 1 |
| Patsfan | 9 | 1 |
| MudFutDog | 9 | 1 |
38 | Jets23 | 8 | 3 |
| kadenangell007 | 8 | 3 |
| Cream | 8 | 3 |
41 | codyb | 8 | 2 |
| The Brady Bitch | 8 | 2 |
| Wazzy24 | 8 | 2 |
| Peter | 8 | 2 |
45 | ExcelsiorMN | 8 | 1 |
| Joe Wabick | 8 | 1 |
| Coal | 8 | 1 |
| McGrady Co | 8 | 1 |
| rofs | 8 | 1 |
| KOZMAN | 8 | 1 |
51 | Money for Love | 7 | 2 |
| Los Pollos Hermanos | 7 | 2 |
| HABS | 7 | 2 |
| Lil Scrapper | 7 | 2 |
55 | Geoff Renouf | 7 | 1 |
| Joe Auger | 7 | 1 |
| DaveStan | 7 | 1 |
| Go Vikes | 7 | 1 |
59 | CW18 | 6 | 2 |
60 | STUHEY | 5 | 1 |
| Minnipeg | 5 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.