Skip to main content
Week Sixteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | pattt | 12 | 3 |
2 | Rod Marcyniuk | 11 | 2 |
| Onion | 11 | 2 |
4 | Robert Solmundson | 10 | 3 |
| Jets23 | 10 | 3 |
| Teemu | 10 | 3 |
| Glen Tosh | 10 | 3 |
| KOZMAN | 10 | 3 |
| Denver23 | 10 | 3 |
10 | Cream | 10 | 2 |
| McGrady Co | 10 | 2 |
| Patsforlife | 10 | 2 |
| HABS | 10 | 2 |
| BriKor | 10 | 2 |
| King of the Hill | 10 | 2 |
| gregb | 10 | 2 |
| Peter | 10 | 2 |
| ella | 10 | 2 |
19 | MudFutDog | 10 | 1 |
| Pharaohs | 10 | 1 |
21 | Geoff Renouf | 9 | 3 |
| Coal | 9 | 3 |
23 | Baby Huey | 9 | 2 |
| The Scottish Gunns | 9 | 2 |
| Beast Mode | 9 | 2 |
| BigT | 9 | 2 |
| DaveStan | 9 | 2 |
| Wazzy24 | 9 | 2 |
| ExcelsiorMN | 9 | 2 |
| Joe Auger | 9 | 2 |
31 | Go Vikes | 9 | 1 |
| Monster of the Midway | 9 | 1 |
| Lil Scrapper | 9 | 1 |
| Money for Love | 9 | 1 |
35 | Arthurs Alumni | 9 | 0 |
36 | codyb | 8 | 3 |
37 | Mira Caper | 8 | 2 |
| lexi_henry | 8 | 2 |
| Patsfan | 8 | 2 |
| Kim's Double D's | 8 | 2 |
| Kevin Williment | 8 | 2 |
| Huddy's squad | 8 | 2 |
43 | Mike Curtis | 8 | 1 |
| Los Pollos Hermanos | 8 | 1 |
| Ninersnation | 8 | 1 |
| STUHEY | 8 | 1 |
| SHOWMETHEMONEY | 8 | 1 |
48 | The Brady Bitch | 8 | 0 |
49 | Tory Burch | 7 | 2 |
| birch | 7 | 2 |
| kadenangell007 | 7 | 2 |
52 | AveHannah | 7 | 1 |
53 | rofs | 6 | 3 |
54 | Ray Rickburn | 6 | 2 |
| Eddy | 6 | 2 |
56 | Joe Wabick | 6 | 1 |
| Minnipeg | 6 | 1 |
58 | CW18 | 5 | 1 |
59 | MATLOCK | 4 | 0 |
60 | BigJohnMcCarthy | 2 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.