Skip to main content
Week Two Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | STUHEY | 12 | 2 |
2 | Kevin Williment | 11 | 1 |
3 | Money for Love | 10 | 2 |
| Patsfan | 10 | 2 |
| MudFutDog | 10 | 2 |
6 | Joe Auger | 10 | 1 |
| Teemu | 10 | 1 |
8 | The Scottish Gunns | 9 | 2 |
| BriKor | 9 | 2 |
10 | Eddy | 9 | 1 |
| The Brady Bitch | 9 | 1 |
| HABS | 9 | 1 |
| Arthurs Alumni | 9 | 1 |
| Ninersnation | 9 | 1 |
15 | birch | 9 | 0 |
16 | Beast Mode | 8 | 3 |
17 | Huddy's squad | 8 | 2 |
| kadenangell007 | 8 | 2 |
19 | Ray Rickburn | 8 | 1 |
| Patsforlife | 8 | 1 |
| KOZMAN | 8 | 1 |
| rofs | 8 | 1 |
| BigT | 8 | 1 |
| Tory Burch | 8 | 1 |
| SHOWMETHEMONEY | 8 | 1 |
26 | ella | 8 | 0 |
| Onion | 8 | 0 |
| Wazzy24 | 8 | 0 |
| Minnipeg | 8 | 0 |
| Lil Scrapper | 8 | 0 |
31 | Denver23 | 7 | 3 |
32 | Mira Caper | 7 | 2 |
| Baltimore Ro-vens | 7 | 2 |
| Go Vikes | 7 | 2 |
35 | Peter | 7 | 1 |
| Joe Wabick | 7 | 1 |
| Glen Tosh | 7 | 1 |
| codyb | 7 | 1 |
| Los Pollos Hermanos | 7 | 1 |
40 | Cream | 7 | 0 |
41 | MATLOCK | 6 | 2 |
| AveHannah | 6 | 2 |
| McGrady Co | 6 | 2 |
| Rod Marcyniuk | 6 | 2 |
45 | Baby Huey | 6 | 1 |
| ExcelsiorMN | 6 | 1 |
| Monster of the Midway | 6 | 1 |
| Geoff Renouf | 6 | 1 |
| Mike Curtis | 6 | 1 |
| Jets23 | 6 | 1 |
51 | Robert Solmundson | 6 | 0 |
| Coal | 6 | 0 |
53 | King of the Hill | 5 | 1 |
| Pharaohs | 5 | 1 |
| CW18 | 5 | 1 |
56 | Kim's Double D's | 5 | 0 |
| pattt | 5 | 0 |
58 | BigJohnMcCarthy | 4 | 2 |
59 | lexi_henry | 4 | 1 |
60 | DaveStan | 3 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.