Skip to main content
Week Eighteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | MATLOCK | 11 | 2 |
2 | Ninersnation | 10 | 3 |
| Joe Auger | 10 | 3 |
4 | STUHEY | 10 | 2 |
5 | MudFutDog | 10 | 1 |
| Kim's Double D's | 10 | 1 |
7 | Wazzy24 | 9 | 3 |
8 | Kevin Williment | 9 | 2 |
| Ray Rickburn | 9 | 2 |
| kadenangell007 | 9 | 2 |
| Los Pollos Hermanos | 9 | 2 |
| Eddy | 9 | 2 |
| BigT | 9 | 2 |
| Coal | 9 | 2 |
| KOZMAN | 9 | 2 |
| BriKor | 9 | 2 |
17 | DaveStan | 9 | 1 |
| Baby Huey | 9 | 1 |
| Patsfan | 9 | 1 |
| Patsforlife | 9 | 1 |
| ExcelsiorMN | 9 | 1 |
| Huddy's squad | 9 | 1 |
23 | BigJohnMcCarthy | 8 | 2 |
| Onion | 8 | 2 |
| Tory Burch | 8 | 2 |
| codyb | 8 | 2 |
| pattt | 8 | 2 |
| Robert Solmundson | 8 | 2 |
29 | Teemu | 8 | 1 |
| Denver23 | 8 | 1 |
31 | Monster of the Midway | 8 | 0 |
| ella | 8 | 0 |
33 | Peter | 7 | 3 |
| McGrady Co | 7 | 3 |
35 | Mike Curtis | 7 | 2 |
| Lil Scrapper | 7 | 2 |
37 | Go Vikes | 7 | 1 |
| Minnipeg | 7 | 1 |
| SHOWMETHEMONEY | 7 | 1 |
| gregb | 7 | 1 |
| King of the Hill | 7 | 1 |
| birch | 7 | 1 |
| AveHannah | 7 | 1 |
| Rod Marcyniuk | 7 | 1 |
45 | Arthurs Alumni | 7 | 0 |
| Jets23 | 7 | 0 |
47 | HABS | 6 | 2 |
| Joe Wabick | 6 | 2 |
49 | lexi_henry | 6 | 1 |
| CW18 | 6 | 1 |
| Beast Mode | 6 | 1 |
| The Scottish Gunns | 6 | 1 |
53 | Money for Love | 6 | 0 |
| Glen Tosh | 6 | 0 |
| Cream | 6 | 0 |
| Pharaohs | 6 | 0 |
57 | The Brady Bitch | 5 | 1 |
58 | Geoff Renouf | 4 | 2 |
59 | rofs | 3 | 1 |
60 | Mira Caper | 3 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.