2024 Pool Payouts
Name | Owed | Notes | Status |
---|---|---|---|
ella | $61.00 | Week 1 win - tie | P |
Glen Tosh | $61.00 | Week 1 win - tie | P |
STUHEY | $73.20 | Week 2 win | P |
Kevin Williment | $48.80 | Week 2 2nd place | P |
Kim's Double D's | $73.20 | Week 3 win | P |
Go Vikes | $48.80 | Week 3 2nd place | P |
Los Pollos Hermanos | $73.20 | Week 4 win | P |
Monster of the Midway | $48.80 | Week 4 2nd place | P |
Rod Marcyniuk | $61.00 | Week 5 win - tie | P |
BriKor | $61.00 | Week 5 win - tie | P |
Tory Burch | $73.20 | Week 6 win | P |
Huddy's squad | $9.76 | Week 6 2nd place - tie | P |
The Brady Bitch | $9.76 | Week 6 2nd place - tie | P |
ExcelsiorMN | $9.76 | Week 6 2nd place - tie | ? |
Beast Mode | $9.76 | Week 6 2nd place - tie | P |
Peter | $9.76 | Week 6 2nd place - tie | P |
King of the Hill | $73.20 | Week 7 win | ? |
Peter | $48.80 | Week 7 2nd place | P |
STUHEY | $61.00 | Week 8 win - tie | P |
KOZMAN | $61.00 | Week 8 win - tie | P |
Cream | $73.20 | Week 9 win | P |
kadenangell007 | $48.80 | Week 9 2nd place | P |
codyb | $73.20 | Week 10 win | P |
DaveStan | $48.80 | Week 10 2nd place | ? |
Tory Burch | $73.20 | Week 11 win | P |
pattt | $48.80 | Week 11 2nd place | P |
Rod Marcyniuk | $61.00 | Week 12 win - tie | P |
Los Pollos Hermanos | $61.00 | Week 12 win - tie | P |
Coal | $73.20 | Week 13 win | P |
Mike Curtis | $24.40 | Week 13 2nd place - tie | P |
Lil Scrapper | $24.40 | Week 13 2nd place - tie | P |
Money for Love | $73.20 | Week 14 win | P |
Jets23 | $24.40 | Week 14 2nd place - tie | ? |
kadenangell007 | $24.40 | Week 14 2nd place - tie | P |
The Brady Bitch | $61.00 | Week 15 win - tie | P |
King of the Hill | $61.00 | Week 15 win - tie | ? |
pattt | $73.20 | Week 16 win | P |
Rod Marcyniuk | $24.40 | Week 16 2nd place - tie | P |
Onion | $24.40 | Week 16 2nd place - tie | P |
King of the Hill | $73.20 | Week 17 win | ? |
Robert Solmundson | $24.40 | Week 17 2nd place - tie | P |
birch | $24.40 | Week 17 2nd place - tie | P |
MATLOCK | $73.20 | Week 18 win | P |
Ninersnation | $24.40 | Week 18 2nd place - tie | P |
Joe Auger | $24.40 | Week 18 2nd place - tie | P |
McGrady Co | $439.20 | Overall 1st | P |
Rod Marcyniuk | $329.40 | Overall 2nd | P |
birch | $219.60 | Overall 3rd | P |
kadenangell007 | $109.80 | Most Best Bets | P |
** Legend: P = Paid, ? = Awaiting instructions