Skip to main content
Week Eighteen MNWI? Standings - Away Win
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | MATLOCK | 12 | 2 |
2 | Ninersnation | 11 | 3 |
3 | MudFutDog | 11 | 1 |
4 | BigT | 10 | 2 |
| Eddy | 10 | 2 |
6 | Huddy's squad | 10 | 1 |
7 | Joe Auger | 9 | 3 |
8 | BigJohnMcCarthy | 9 | 2 |
| Onion | 9 | 2 |
| STUHEY | 9 | 2 |
11 | Kim's Double D's | 9 | 1 |
| ella | 9 | 1 |
| Denver23 | 9 | 1 |
| Teemu | 9 | 1 |
15 | Monster of the Midway | 9 | 0 |
16 | Wazzy24 | 8 | 2 |
| BriKor | 8 | 2 |
| Ray Rickburn | 8 | 2 |
| Coal | 8 | 2 |
| kadenangell007 | 8 | 2 |
21 | Baby Huey | 8 | 1 |
| ExcelsiorMN | 8 | 1 |
| Kevin Williment | 8 | 1 |
| KOZMAN | 8 | 1 |
| Patsforlife | 8 | 1 |
| Minnipeg | 8 | 1 |
| Patsfan | 8 | 1 |
| Los Pollos Hermanos | 8 | 1 |
| gregb | 8 | 1 |
| SHOWMETHEMONEY | 8 | 1 |
| AveHannah | 8 | 1 |
32 | DaveStan | 8 | 0 |
| Arthurs Alumni | 8 | 0 |
34 | Robert Solmundson | 7 | 2 |
| codyb | 7 | 2 |
| Joe Wabick | 7 | 2 |
37 | lexi_henry | 7 | 1 |
| CW18 | 7 | 1 |
| pattt | 7 | 1 |
| Tory Burch | 7 | 1 |
41 | Cream | 7 | 0 |
| Glen Tosh | 7 | 0 |
| Money for Love | 7 | 0 |
44 | Peter | 6 | 3 |
45 | Lil Scrapper | 6 | 2 |
| Mike Curtis | 6 | 2 |
| McGrady Co | 6 | 2 |
48 | The Brady Bitch | 6 | 1 |
| birch | 6 | 1 |
| Rod Marcyniuk | 6 | 1 |
| Go Vikes | 6 | 1 |
52 | King of the Hill | 6 | 0 |
| Jets23 | 6 | 0 |
54 | Geoff Renouf | 5 | 2 |
55 | Beast Mode | 5 | 1 |
| The Scottish Gunns | 5 | 1 |
| HABS | 5 | 1 |
58 | Pharaohs | 5 | 0 |
59 | Mira Caper | 3 | 0 |
60 | rofs | 2 | 1 |
* - This shows the What If? standings based on the outcome of the final game of the week