Skip to main content
Week Twelve MNWI? Standings - Away Win
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | DaveStan | 13 | 3 |
| McGrady & Co | 13 | 3 |
3 | ella | 13 | 2 |
4 | Minnipeg | 12 | 3 |
5 | codyb | 12 | 2 |
| Ray Rickburn | 12 | 2 |
7 | Patsfan | 12 | 1 |
8 | Da Bears | 11 | 3 |
| ExcelsiorMN | 11 | 3 |
| Mira Caper | 11 | 3 |
| The Scotish Gunns | 11 | 3 |
| Robert Solmundson | 11 | 3 |
| Arthurs Alumni | 11 | 3 |
14 | Eddy | 11 | 2 |
| Jets23 | 11 | 2 |
| Bogo | 11 | 2 |
| Baby Huey | 11 | 2 |
| breesboy | 11 | 2 |
19 | BriKor | 11 | 1 |
20 | Simon123 | 10 | 3 |
| Lil Scrapper | 10 | 3 |
22 | Tory Burch | 10 | 2 |
| Peanut33 | 10 | 2 |
| Derailed | 10 | 2 |
25 | Tosh 2.0 | 9 | 3 |
| HABS | 9 | 3 |
| Go Vikes | 9 | 3 |
| Kevin Williment | 9 | 3 |
| Wazzy24 | 9 | 3 |
| b_stats | 9 | 3 |
31 | RF1 | 9 | 2 |
| lexi_henry | 9 | 2 |
| Kim's Double D's | 9 | 2 |
| Huge T | 9 | 2 |
| Onion | 9 | 2 |
| Los Pollos Hermanos | 9 | 2 |
| Pharaohs | 9 | 2 |
38 | Patsforlife | 9 | 1 |
| WilsonDoL | 9 | 1 |
40 | Petrco | 8 | 3 |
| Avery.Hannah | 8 | 3 |
| Kozman | 8 | 3 |
43 | Mike Curtis | 8 | 2 |
| 40 Love | 8 | 2 |
| Joe Wabick | 8 | 2 |
| Teemu | 8 | 2 |
| Geoff Renouf | 8 | 2 |
| mud fut dawg | 8 | 2 |
| BigT49 | 8 | 2 |
| Rod Marcyniuk | 8 | 2 |
51 | Auger37 | 8 | 0 |
52 | pattt | 7 | 1 |
| kernel | 7 | 1 |
| birch | 7 | 1 |
| Down! Set! What? | 7 | 1 |
| STUHEY | 7 | 1 |
| Largent at Arms | 7 | 1 |
58 | Bronco88 | 6 | 2 |
59 | cream | 6 | 1 |
| MATLOCK | 6 | 1 |
61 | The Brady Bitch | 4 | 2 |
* - This shows the What If? standings based on the outcome of the final game of the week